Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb giants25 Johns Hopkins University 519 3.40 06/04/2012
fpo-table-avatar-thumb Tzar Rutgers University 519 3.50 06/04/2012
fpo-table-avatar-thumb anybodyelse Top 25 National University 516 3.60 10/03/2011
fpo-table-avatar-thumb CT227 Rutgers University 500 3.44 08/29/2011
fpo-table-avatar-thumb numbers=nothing CUNY 472 3.63 08/28/2011
fpo-table-avatar-thumb funnyface303 Not Provided 496 3.80 08/22/2011
fpo-table-avatar-thumb DrJC CUNY 514 3.67 08/21/2011
fpo-table-avatar-thumb Freigeist University of Delaware 513 3.92 07/29/2011
fpo-table-avatar-thumb Dr.PurpleGeisha SUNY Brockport 516 3.27 07/19/2011
fpo-table-avatar-thumb theMFKJ Moravian College 511 3.18 07/14/2011